Product Details:
Brand | Ashok Leyland |
Noise Level | Silent or Soundproof |
Cooling System | Water Cooling |
Alternator | 230 V |
Fule Consumption | 1.5 Ltr/Hr |
H Including Base | 790 mm |
Lube Oil Capacity Approx | 1.65 Ltr |
Engine Model | AL418DG1 |
Oil Change Period | 200 Hrs or 6 Month |
Battery Capacity | 35 AH |
Bore X Stroke | 86 x 72 |
Fuel Tank Capacity | 12 Ltr |
Compression Ratio | 2001 |
Coolant Capacity Approx | water cooling |
Displacement | 0.418 Ltr |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Power Rating | 5 kVA |
Electric Power | 4 kWe |
Rated Current | 20.85 Amp |
DG Size | 970x580 mm (LxW) |
DG Weight Approx | 200 Kg |
System DC Voltage | 12 V |
Engine Rated kW or Engine Rated HP | 5.5 kW/7.5 HP |
Aspiration | NA |
No of Cylinders and Configuration | Single,Vertical |
Governing Class | A1 |
Governer Used | Mechanical |
Product Details:
Brand | Ashok Leyland |
Model Name/Number | CSH-A/82.5 |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 82.5 |
Cooling System | Water Cooling |
Engine Model | AL4CTIDG3 |
Fuel Tank Capacity | 170 Ltr |
Power Rating | 82.5 kVA |
Product Details:
Brand | Ashok Leyland |
Noise Level | Silent or Soundproof |
Alternator | Brushless,Single Bearing,IP23,Class H Insulated,50 Hz,Voltage Regulation + 0.5%,0.8PF Lag |
Fule Consumption | 8 Ltr/Hr |
H Including Base | 1380 mm |
Lube Oil Capacity Approx | 8.5 Ltr |
Engine Model | AL4CTiDG1 |
Oil Change Period | 600 Hrs or 1 Year |
Battery Capacity | 90 AH |
Bore X Stroke | 104 x 118 mm |
Fuel Tank Capacity | 170 Ltr |
Rated Current | 48.69/55.65 Amp |
Aspiration | NA |
Compression Ratio | 17.5 +- 0.5 1 |
Coolant Capacity Approx | 13 Ltr |
Displacement | 4 Ltr |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Power Rating | 35/40 kVA |
Electric Power | 28/32 kWe |
DG Size | 2500 X 1100 mm (L x W) |
DG Weight Approx | 1075 Kg |
System DC Voltage | 12 V |
Engine Rated kW or Engine Rated HP | 39/52.28 |
No of Cylinders and Configuration | 4,In line |
Governing Class | A0 |
Governer Used | Electronic |
Product Details:
Brand | Ashok Leyland |
Noise Level | Silent or Soundproof |
Cooling System | Water Cooling |
Engine Model | AL4CTIDG2 |
Fuel Tank Capacity | 170 Ltr |
Power Rating | 50 kVA |
Rated Current | 87 Amp |
Governer Used | Electronic |
Product Details:
Noise Level | Silent or Soundproof |
Alternator | Brushless,Single Bearing,IP23,Class H Insulated,50 Hz,Voltage Regulation + 0.5%,0.8PF Lag |
Fuel Tank Capacity | 200 Ltrs |
Fule Consumption | 17.5 Ltr/Hr |
H Including Base | 1565 mm |
Lube Oil Capacity Approx | 17.5 Ltr |
Oil Change Period | 600 Hrs or 1 Year |
Battery Capacity | 90 AH |
Compression Ratio | 16.5 +- 0.5 1 |
Displacement | 5.76 Ltr |
Engine Model | AL6DTIDG1 |
Coolant Capacity Approx | 20 Ltr |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Rated Current | 139.12 Amp |
Aspiration | TA |
Brand | Ashok Leyland |
Power Rating | 100 kVA |
Electric Power | 80 kWe |
DG Size | 3300 X 1250 mm (L x W) |
DG Weight Approx | 1876 Kg |
System DC Voltage | 12 V |
Engine Rated kW or Engine Rated HP | 94/126.05 |
No of Cylinders and Configuration | 6,In line |
Bore Stroke | 104 x 113 mm |
Governing Class | A0 |
Governer Used | Electronic |
Product Details:
Gross Engine Out Put | 1117 (Kwm) |
Engine Model | 4012-46TAG0A |
Bore X Stroke | 160 x 190 mm |
Fuel Tank Capacity | 990 Ltrs |
Fuel Consumption | 254 / 198 (Ltrs/Hr) |
Dg Weight | 13000 Kg |
Compression Ratio | 13.61 |
Power | 5KVA |
Brand | Ashok Leyland |
Piston Speed | 9.5 (M/Sec) |
Power Rating | 1250 KVA Rating |
Rated Current | 1738 (Amps) |
Dimesions Of Dg Set | 4730 x 2145 x 2540 mm (L X W X H) |
Dimesions Of Dg Set With Acoustic | 8750 x 2800 x 3300 mm (L X W X H) |
Engine Make | PERKINS |
Aspiration | TA |
Engine Rpm | 1500 |
No Of Strokes | 4 |
No Of Cylinders and Configuration | 12 & VEE LINE |
Bemp | 1949 (Kpa) |
Fuel and Fuel Specification | HSD - II , CALORIFIC VALUE 10200 KCAL/KG, SPECIFIC GRAVITY 855 GRM/LTR +5% TOLERANCE |
Governor or Class | Electronic / A1 |
Fuel Injection Type | MEUI - MECHANICALLY ACTUATED ELECTRONICALLY CONTROLLED. |
No Of Fuel Filters | 1 Nos |
Fuel Filters Replacement | 500 HRS or 12 Months Which Ever is Earlier |
Lub Oil Capacity Max | 159 (Ltrs) |
Lub Oil Capacity Min | 136 (Ltrs) |
Type Of Lub Oil Filter | Spin on Paper Element Filters |
No Of Lube Oil Filters | 6 Nos |
Lub Oil Filters Replacement | 500 HRS or 12 Months Which Ever is Earlier |
Lub Oil Consumption | 0.26 (Ltrs/Hr) |
Coolant Capacity | 210 Ltrs |
Radiator Cooling Air Flow | 68651 (Cfm) |
Radiator Fan Power | 64 (Kw) |
Exhaust Pipe Dia At Silencer | 250 (Mm) |
Max Allowed Back Pressure | 50 (Mbar) |
Exhaust Gas Temperature | 425 (Deg C) |
No Of Air Filters | 2 |
Type Of Air Filter | DRY TYPE PAPER ELEMENT FILTERS |
Air Filters Replacement | 1000 HRS OR 12 MONTHS WHICH EVER IS EARLIER |
Air Intake Restriction | 20-40 (Mbar) |
Battery Qty | 4 Nos |
Battery Voltage or Currentt | 12 / 150 (V/Ah) |
Alternator | "LEROYSOMER/STAMFORD" MAKE SINGLE BEARING, 415 V, 50 Hz, 0.8 PF, BRUSH LESS & SELF EXCITED, IP 23 EN |
Product Details:
Alternator | "Leroysomer/stamford" Make Single Bearing, 415 V, 50 Hz, 0.8 Pf, Brush Less & Self Excited, Ip 23 En |
Brand | Ashok Leyland |
Dg Weight | 13000 (Kg) |
Exhaust Gas Temperature | 455 (Deg C) |
Gross Engine Out Put | 1332 (Kwm) |
Lub Oil Consumption | 0.3 (Ltrs/Hr) |
Engine Model | 4012-46TAG2A |
Bore X Stroke | 160 x 190 mm |
Fuel Tank Capacity | 990 Ltrs |
Compression Ratio | 13.61 |
Displacement | 45.84 |
Fuel Consumption | 299 / 230 (Ltrs/Hr) |
Piston Speed | 9.5 (M/Sec) |
Power Rating | 1500 (kVA) |
Bemp | 2260 (Kpa) |
Fuel and Fuel Specification | Hsd - Ii , Calorific Value 10200 Kcal/kg, Specific Gravity 855 Grm/ltr +5% Tolerance |
Specific Fuel Consumption | 149 Ltr |
Governor or Class | Electronic / A1 |
Fuel Injection Type | Meui - Mechanically Actuated Electronically Controlled. |
No Of Fuel Filters | 1 Nos |
Fuel Filters Replacement | 500 HRS or 12 Months Which Ever is Earlier |
Lub Oil Capacity Max | 159 (Ltrs) |
Lub Oil Capacity Min | 136 (Ltrs) |
Rated Current | 2085 (Amps) |
Type Of Lub Oil Filter | Spin on Paper Element Filters |
No Of Lube Oil Filters | 6 Nos |
Lub Oil Filters Replacement | 500 HRS or 12 Months Which Ever is Earlier |
Coolant Capacity | 210 Ltrs |
Radiator Cooling Air Flow | 68651 (Cfm) |
Radiator Fan Power | 64 (Kw) |
Exhaust Pipe Dia At Silencer | 250 (Mm) |
Max Allowed Back Pressure | 50 (Mbar) |
No Of Air Filters | 2 |
Type Of Air Filter | Dry Type Paper Element Filters |
Dimesions Of Dg Set | 4730 x 2100 x 2525 mm (L X W X H) |
Air Filters Replacement | 1000 Hrs Or 12 Months Which Ever Is Earlier |
Air Intake Restriction | 20-40 (Mbar) |
Battery Qty | 4 Nos |
Battery Voltage or Current | 12 / 150 (V/Ah) |
Dimesions Of Dg Set With Acoustic | 9600 x 2800 x 3300 mm (L X W X H) |
Engine Make | PERKINS |
Aspiration | TA |
Engine Rpm | 1500 |
No Of Strokes | 4 |
No Of Cylinders and Configuration | 12 & VEE LINE |
Product Details:
Alternator | "Leroysomer/stamford" Make Single Bearing, 415 V, 50 Hz, 0.8 Pf, Brush Less & Self Excited, Ip 23 En |
Dg Weight | 14500 (Kg) |
Exhaust Gas Temperature | 457 (Deg C) |
Gross Engine Out Put | 1773 (Kwm) |
Lub Oil Consumption | 0.44 (Ltrs/Hr) |
Engine Model | 4016-61TRG2 |
Bore X Stroke | 160 x 190 mm |
Fuel Tank Capacity | 990 Ltrs |
Compression Ratio | 1301 |
Displacement | 61.12 |
Fuel Consumption | 403 / 308 (Ltrs/Hr) |
Brand | Ashok Leyland |
Piston Speed | 9.5 (M/Sec) |
Power Rating | 2000 (kVA) |
Bemp | 2310 (Kpa) |
Fuel and Fuel Specification | Hsd - Ii , Calorific Value 10200 Kcal/kg, Specific Gravity 855 Grm/ltr +5% Tolerance |
Governor or Class | Electronic / A1 |
Fuel Injection Type | Meui - Mechanically Actuated Electronically Controlled. |
No Of Fuel Filters | 2 Nos |
Fuel Filters Replacement | 500 HRS or 12 Months Which Ever is Earlier |
Lub Oil Capacity Max | 213 Ltrs |
Lub Oil Capacity Min | 147 Ltrs |
Type Of Lub Oil Filter | Spin on Paper Element Filters |
Rated Current | 2780 (Amps) |
No Of Lube Oil Filters | 6 Nos |
Lub Oil Filters Replacement | 500 HRS or 12 Months Which Ever is Earlier |
Coolant Capacity | 300 Ltrs |
Radiator Cooling Air Flow | 99587 (Cfm) |
Radiator Fan Power | 90 (Kw) |
Exhaust Pipe Dia At Silencer | 300 mm |
Max Allowed Back Pressure | 40 (Mbar) |
Type Of Air Filter | Dry Type Paper Element Filters |
Air Filters Replacement | 1000 Hrs Or 12 Months Which Ever Is Earlier |
Dimesions Of Dg Set | 6300 x 3300 x 3600 mm (L X W X H) |
Air Intake Restriction | 12.7 - 37 (Mbar) |
Battery Qty | Jan-00 Nos |
Battery Voltage or Current | 12 / 180 (V/Ah) |
Dimesions Of Dg Set With Acoustic | 10470 x 3400 x 4250 mm (L X W X H) |
Engine Make | PERKINS |
Aspiration | TA |
Engine Rpm | 1500 |
No Of Strokes | 4 |
No Of Cylinders and Configuration | 16 & VEE LINE |
Product Details:
Fuel Type | Diesel |
Dg Weight | 14500 (Kg) |
Condition | New |
Exhaust Gas Temperature | 400 (Deg C) |
Gross Engine Out Put | 1647 (Kwm) |
Lub Oil Consumption | 0.4 (Ltrs/Hr) |
Aspiration | TA |
Engine Model | 4016-61TRG1 |
Bore X Stroke | 160 x 190 mm |
Fuel Tank Capacity | 990 Ltrs |
Compression Ratio | 1301 |
Displacement | 61.12 |
Fuel Consumption | 375 / 298 (Ltrs/Hr) |
Brand | Ashok Leyland |
Piston Speed | 9.5 (M/Sec) |
Power Rating | 1850 kVA |
Fuel and Fuel Specification | HSD - II , CALORIFIC VALUE 10200 KCAL/KG, SPECIFIC GRAVITY 855 GRM/LTR +5% TOLERANCE |
Specific Fuel Consumption | 149 |
Governor or Class | Electronic / A1 |
Fuel Injection Type | Meui - Mechanically Actuated Electronically Controlled. |
No Of Fuel Filters | 2 Nos |
Fuel Filters Replacement | 500 HRS or 12 Months Which Ever is Earlier |
Lub Oil Capacity Max | 213 Ltrs |
Lub Oil Capacity Min | 147 Ltrs |
Type Of Lub Oil Filter | Spin on Paper Element Filters |
Rated Current | 2572 (Amps) |
No Of Lube Oil Filters | 6 Nos |
Lub Oil Filters Replacement | 500 HRS or 12 Months Which Ever is Earlier |
Coolant Capacity | 215 (Ltrs) |
Radiator Cooling Air Flow | 76279 (Cfm) |
Radiator Fan Power | 90 (Kw) |
Exhaust Pipe Dia At Silencer | 300 mm |
Max Allowed Back Pressure | 40 (Mbar) |
Type Of Air Filter | Dry Type Paper Element Filters |
Air Filters Replacement | 100 Hrs Or 12 Months Which Ever Is Earlier |
Dimesions Of Dg Set | 6300 x 3300 x 3600 mm (L X W X H) |
Air Intake Restriction | 12.7 - 37 (Mbar) |
Battery Qty | Jan-00 Nos |
Battery Voltage or Current | 12 / 180 (V/Ah) |
Dimesions Of Dg Set With Acoustic | 10470 x 3400 x 4250 mm (L X W X H) |
Engine Make | PERKINS |
Engine Rpm | 1500 |
No Of Strokes | 4 |
No Of Cylinders and Configuration | 16 & VEE LINE |
Bemp | 2310 (Kpa) |
Product Details:
Alternator | "Leroysomer/stamford" Make Single Bearing, 415 V, 50 Hz, 0.8 Pf, Brush Less & Self Excited, Ip 23 E |
Brand | Ashok Leyland |
Dg Weight | 8600 Kg |
Exhaust Gas Temperature | 510 (Deg C) |
Gross Engine Out Put | 667 (Kwm) |
Lub Oil Consumption | 0.18 (Ltrs/Hr) |
Engine Model | 4006D-23TAG2 |
Bore X Stroke | 160 x 190 mm |
Fuel Tank Capacity | 990 Ltrs |
Compression Ratio | 13.61 |
Displacement | 22.9 |
Fuel Consumption | 170 / 125 (Ltrs/Hr) |
Piston Speed | 9.5 (M/Sec) |
Power Rating | 750 (kVA) |
Rated Current | 1043 (Amps) |
Dimesions Of Dg Set With Acoustic | 7600 x 2600 x 2450 mm (LxWxH) |
Engine Make | PERKINS |
Aspiration | TA |
Engine Rpm | 1500 |
No Of Strokes | 4 |
No Of Cylinders and Configuration | 6 & INLINE |
Bemp | 2247 (Kpa) |
Fuel and Fuel Specification | Hsd - Ii , Calorific Value 10200 Kcal/kg, Specific Gravity 855 Grm/ltr +5% Tolerance |
Specific Fuel Consumption | 170 |
Governor or Class | Electronic / A1 |
Fuel Injection Type | Meui - Mechanically Actuated Electronically Controlled. |
No Of Fuel Filters | 1 Nos |
Fuel Filters Replacement | 500 HRS or 12 Months Which Ever is Earlier |
Lub Oil Capacity Max | 113 (Ltrs) |
Lub Oil Capacity Min | 91 (Ltrs) |
Type Of Lub Oil Filter | Spin on Paper Element Filters |
No Of Lube Oil Filters | 3 Nos |
Lub Oil Filters Replacement | 250 Hrs |
Coolant Capacity | 85 (Ltrs) |
Radiator Cooling Air Flow | 34608 (Cfm) |
Radiator Fan Power | 30 (Kw) |
Exhaust Pipe Dia At Silencer | 250 (Mm) |
Max Allowed Back Pressure | 30 (Mbar) |
No Of Air Filters | 2 |
Type Of Air Filter | Dry Type Paper Element Filters |
Air Filters Replacement | 1000 Hrs Or 12 Months Which Ever Is Earlier |
Air Intake Restriction | 12.7-38 (Mbar) |
Battery Qty | 2 Nos |
Battery Voltage or Current | 12 / 150 (V/Ah) |
Product Details:
Exhaust Gas Temperature | 518 Deg C |
Gross Engine Out Put | 540 (Kwm) |
Lub Oil Consumption | 0.13 (Ltrs/Hr) |
Engine Model | 2806D-E18TAG1A |
Bore X Stroke | 145 x 183 mm |
Fuel Tank Capacity | 990 Ltrs |
Displacement | 18.1 |
Fuel Consumption | 129/95 (Ltrs/Hr) |
Dg Weight | 10500 |
Compression Ratio | 1801 |
Brand | Ashok Leyland |
Piston Speed | 9 M/Sec |
Power Rating | 600 kVA |
Rated Current | 834 Amps |
Dimesions Of Dg Set With Acoustic | 6500 x 2000 x 2370 mm (LxWxH) |
Engine Make | PERKINS |
Aspiration | TA |
Speed | 1500 RPM |
No Of Strokes | 4 |
No Of Cylinders and Configuration | 6 & INLINE |
Bemp | 2396 (Kpa) |
Specific Fuel Consumption | 154 |
Governor or Class | Electronic / A1 |
No Of Fuel Filters | 2 Nos |
Lub Oil Capacity Max | 61 Ltrs |
Lub Oil Capacity Min | 56 Ltrs |
No Of Lube Oil Filters | 1 Nos |
Radiator Cooling Air Flow | 24790 Cfm |
Radiator Fan Power | 9 Kw |
Exhaust Pipe Dia At Silencer | 200 mm Min |
Max Allowed Back Pressure | 70 Mbar |
No Of Air Filters | 1 |
Air Intake Restriction | 37-62 Mbar |
Battery Qty | 2 Nos |
Battery Voltage or Current | 12 / 150 (V/Ah) |
Product Details:
Exhaust Gas Temperature | 540 Deg C |
Gross Engine Out Put | 367 Kwm |
Lub Oil Consumption | 0.1 Ltrs/Hr |
Engine Model | 2206D-E13TAG3 |
Bore X Stroke | 130 x 157 mm |
Fuel Tank Capacity | 750 Ltrs |
Displacement | 12.5 |
Dg Weight | 6700 Kg |
Compression Ratio | 16.31 |
Brand | Ashok Leyland |
Piston Speed | 8.6 M/Sec |
Power Rating | 400 kVA |
Electric Power | 556 kWe |
Dimesions Of Dg Set With Acoustic | 5800 x 2000 x 2370 mm (L X W X H) |
Engine Make | PERKINS |
Aspiration | TA |
Engine Speed | 1500 RPM |
No Of Strokes | 4 |
No Of Cylinders and Configuration | 6 & INLINE |
Bemp | 2345 Kpa |
Specific Fuel Consumption | 156 |
Governor or Class | Electronic / A1 |
No Of Fuel Filters | 2 Nos |
Lub Oil Capacity Max | 38 Ltrs |
Lub Oil Capacity Min | 32 Ltrs |
No Of Lube Oil Filters | 1 Nos |
Coolant Capacity | 51 Ltrs |
Exhaust Pipe Dia At Silencer | 200 mm Min |
Max Allowed Back Pressure | 100 Mbar |
Battery Voltage or Current | 12 / 150 V/Ah |
Battery Qty | 2 Nos |
Product Details:
Exhaust Gas Temperature | 438 (Deg C) |
Gross Engine Out Put | 900 Kwm |
Lub Oil Consumption | 0.2 (Ltrs/Hr) |
Engine Model | 4008-TAG2A |
Bore X Stroke | 160 x 190 mm |
Fuel Tank Capacity | 990 (Ltrs) |
Displacement | 30.5 |
Fuel Consumption | 209 / 159 (Ltrs/Hr) |
Dg Weight | 11000 Kg |
Alternator | "LEROYSOMER/STAMFORD" MAKE SINGLE BEARING, 415 V, 50 Hz, 0.8 PF, BRUSH LESS & SELF EXCITED, IP 23 E |
Compression Ratio | 13.61 |
Brand | Ashok Leyland |
Piston Speed | 9.5 (M/Sec) |
Power Rating | 1010 kVA |
Rated Current | 1404 Amps |
Dimesions Of Dg Set | 4500 x 2010 x 2425 mm (L X W X H) |
Dimesions Of Dg Set With Acoustic | 8750 x 2800 x 3300 mm (L X W X H) |
Engine Make | PERKINS |
Aspiration | TA |
Engine Rpm | 1500 |
No Of Strokes | 4 |
No Of Cylinders and Configuration | 8 & INLINE |
Bemp | 2320 (Kpa) |
Governor or Class | Electronic / A1 |
No Of Fuel Filters | 1 Nos |
Fuel Filters Replacement | 500 HRS OR 12 MONTHS WHICH EVER IS EARLIER |
Lub Oil Capacity Max | 153 (Ltrs) |
Lub Oil Capacity Min | 127 (Ltrs) |
Type Of Lub Oil Filter | Spin on Paper Element Filters |
No Of Lube Oil Filters | 3 Nos |
Lub Oil Filters Replacement | 500 HRS or 12 Months Which Ever is Earlier |
Coolant Capacity | 149 (Ltrs) |
Radiator Cooling Air Flow | 47674 (Cfm) |
Radiator Fan Power | 39 (Kw) |
Exhaust Pipe Dia At Silencer | 250 (Mm) |
Max Allowed Back Pressure | 80 (Mbar) |
No Of Air Filters | 2 |
Type Of Air Filter | DRY TYPE PAPER ELEMENT FILTERS |
Air Filters Replacement | 1000 HRS OR 12 MONTHS WHICH EVER IS EARLIER |
Air Intake Restriction | 12.7-38 (Mbar) |
Battery Qty | 2 Nos |
Battery Voltage or Current | 12 / 150 (V/Ah) |
Product Details:
Dg Weight | 10500 kg |
Brand | Ashok Leyland |
Exhaust Gas Temperature | 518 Deg C |
Gross Engine Out Put | 540 (Kwm) |
Lub Oil Consumption | 0.13 Ltrs/Hr |
Engine Model | 2806D-E18TAG1A |
Bore X Stroke | 145 x 183 mm |
Compression Ratio | 1801 |
Displacement | 18.1 |
Fuel Consumption | 130/102 Ltrs/Hr |
Rated Current | 870 Amps |
Aspiration | TA |
Piston Speed | 9 (M/Sec) |
Power Rating | 625 kVA |
Governor or Class | Electronic / A1 |
Fuel Injection Type | Meui - Mechanically Actuated Electrical Controlled |
No Of Fuel Filters | 2 Nos |
Fuel Filters Replacement | 500 HRS or 12 Months Which Ever is Earlier |
Fuel Tank Capacity | 990 Ltrs |
Lub Oil Capacity Max | 61 Ltrs |
Lub Oil Capacity Min | 56 Ltrs |
Type Of Lub Oil Filter | Spin on Paper Element Filters |
No Of Lube Oil Filters | 1 Nos |
Dimesions Of Dg Set | 6500 x 2000 x 2370 mm (L X W X H) |
Lub Oil Filters Replacement | 500 HRS or 12 Months Which Ever is Earlier |
Radiator Cooling Air Flow | 24790 Cfm |
Radiator Fan Power | 9 Kw |
Exhaust Pipe Dia At Silencer | 200 mm Min |
Max Allowed Back Pressure | 70 Mbar |
No Of Air Filters | 1 |
Air Intake Restriction | 37-62 Mbar |
Engine Make | PERKINS |
Speed | 1500 RPM |
No Of Strokes | 4 |
No Of Cylinders and Configuration | 6 & INLINE |
Bemp | 2396 (Kpa) |
Fuel and Fuel Specification | HSD - II , CALORIFIC VALUE 10200 KCAL/KG, SPECIFIC GRAVITY 855 GRM/LTR +5% TOLERANCE |
Specific Fuel Consumption | 204 Grms/Bhp-Hr At 100% Load |
Product Details:
Engine Rated | 180 kW, 241.3 HP |
H Including Base | 2020 mm |
No Of Cylinders Configuration | 6, In line |
Compression Ration | 17.5 0.5 1 |
Engine Model | AL8NTIDG5 |
Battery Capacity | 105 AH |
Bore X Stroke | 112 x 135 mm |
Fuel Tank Capacity | 340 Ltr |
Coolant Capacity Approx | 41 Ltr |
Displacement | 7.98 Ltr |
Fuel Consumption | 34 L/Hr |
Lube Oil Capacity Approx | 25 L |
Lube Oil Specification | SAE 15W40 API CI4 Plus (Gulf super fleet LE Dura MAX) |
Brand | Ashok Leyland |
Oil Change Period | 600 Hrs or 1 Year |
Power Rating | 2000 kVA |
Aspiration | TA |
Electric Power | 160 kWe |
Governing Class | A0 |
DG Size | 4700 X 1600 mm (L x W) |
Rated Current | 2780 Amp |
Governor Used | Electronic |
DG Weight Approx | 4500 kg |
System DC Voltage | 24 V |
Product Details:
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
Fule Consumption | 13.6 (Ltr/Hr) |
H Including Base | 1400 mm |
Lube Oil Capacity Approx | 11 Ltr |
Oil Change Period | 600 Hrs or 1 Year |
Brand | Ashok Lelyand |
Power Rating | 75/82.5 kVA |
Engine Model | AL4CTIDG3 |
Engine Rated kW or Engine Rated HP | 78/104.59 |
Aspiration | TA |
No of Cylinders and Configuration | 4, In line |
Bore Stroke | 104 x 113 mm |
Displacement | 3.84 (Ltr) |
Compression Ratio | 16.5 +- 0.5 1 |
Coolant Capacity Approx | 15.5 Ltr |
Electric Power | 60/66 kWe |
Governing Class | A0 |
Governer Used | Electronic |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Rated Current | 104.34/114.78 Amp |
DG Size | 2800 X 1200 mm (L x W) |
DG Weight Approx | 1417 Kg |
Fuel Tank Capacity | 190 Ltr |
Battery Capacity | 90 AH |
System DC Voltage | 12 V |
Product Details:
Alternator | "Leroysomer/stamford" Make Single Bearing, 415 V, 50 Hz, 0.8 Pf, Brush Less & Self Excited, Ip 23 E |
Dg Weight | 20000 Kg |
Brand | Ashok Leyland |
Exhaust Gas Temperature | 475 (Deg C) |
Gross Engine Out Put | 1975 (Kwm) |
Lub Oil Consumption | 0.47 (Ltrs/Hr) |
Aspiration | TA |
Engine Model | 4016-61TRG3 |
Bore X Stroke | 160 x 190 mm |
Fuel Tank Capacity | 990 Ltrs |
Compression Ratio | 1301 |
Displacement | 61.12 |
Fuel Consumption | 461 / 343 (Ltrs/Hr) |
Piston Speed | 9.5 (M/Sec) |
Power Rating | 2250 (kVA) |
Fuel and Fuel Specification | Hsd - Ii , Calorific Value 10200 Kcal/kg, Specific Gravity 855 Grm/ltr +5% Tolerance |
Specific Fuel Consumption | 152 |
Governor or Class | Electronic / A1 |
No Of Fuel Filters | 2 Nos |
Fuel Filters Replacement | 500 HRS or 12 Months Which Ever is Earlier |
Lub Oil Capacity Max | 213 Ltrs |
Lub Oil Capacity Min | 147 Ltrs |
Type Of Lub Oil Filter | Spin on Paper Element Filters |
No Of Lube Oil Filters | 6 Nos |
Rated Current | 3128 (Amps) |
Coolant Capacity | 270 (Ltrs) |
Radiator Cooling Air Flow | 117244 (Cfm) |
Radiator Fan Power | 100 (Kw) |
Exhaust Pipe Dia At Silencer | 300 mm |
Max Allowed Back Pressure | 40 (Mbar) |
Type Of Air Filter | Dry Type Paper Element Filters |
Air Filters Replacement | 1000 Hrs Or 12 Months Which Ever Is Earlier |
Air Intake Restriction | 12.7 - 37 (Mbar) |
Dimesions Of Dg Set | 6700 x 3300 x 3600 mm (L X W X H) |
Battery Voltage or Current | 12 / 180 (V/Ah) |
Dimesions Of Dg Set With Acoustic | 11450 x 3400 x 4550 mm (L X W X H) |
Engine Make | PERKINS |
Engine Rpm | 1500 |
No Of Strokes | 4 |
No Of Cylinders and Configuration | 16 & VEE LINE |
Bemp | 2585 (Kpa) |
3.7/5
Rated by 13 Users